Winter Series 2009

Best 6 Rounds To Count. Tie Break: Countback

Elec

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 8 Franck Dambrine 100% 1202 198 201 0 201 0 201 201 0 200 195
2 4 Darren Evans-Elec 99% 1192 0 0 201 198 0 198 197 199 0 199
3 47 Vince-Electric 99% 1189 196 196 198 196 201 194 197 198 199 196
4 23 Tim King 96% 1159 0 0 0 0 196 192 194 194 195 188
5 199 Dave Robinson 98% 784 0 198 0 0 198 196 0 192 0 0
6 143 Matt Rowe 100% 400 201 0 0 0 0 0 0 0 0 199
7 66 Darren Wayland 99% 198 0 0 0 0 0 0 0 198 0 0
8 216 Andrew Couling 97% 195 0 0 0 0 0 0 0 0 195 0
9 214 David Arnold 97% 194 194 0 0 0 0 0 0 0 0 0
10 217 Darryl 96% 192 0 0 0 0 0 0 0 0 0 192
11 60 Ashley Roat 95% 190 0 0 0 0 0 0 0 0 0 190

Nitro Foam

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 21 Paul Bellinger(Foam) 99% 1196 0 199 200 197 196 195 193 201 198 201
2 1 Julian Page-Foam 99% 1191 0 198 199 197 195 201 196 0 198 198
3 7 Simon Woods 98% 1181 195 192 0 198 195 196 201 195 196 193
4 126 Aston Gilson 98% 1180 198 196 195 195 198 193 198 0 190 195
5 139 Vince-Foam 97% 1173 201 194 194 0 0 196 193 195 193 0
6 49 Craig Woods 97% 1169 192 188 193 194 197 0 190 198 193 194
7 189 Dave Brimley-Foam 96% 386 195 0 0 0 0 0 0 0 191 0
8 5 Tom Bush 93% 374 0 186 0 0 0 0 188 0 0 0
9 10 Sharpie-Foam 96% 192 0 192 0 0 0 0 0 0 0 0
10 40 Charlie Wainwright 95% 190 190 0 0 0 0 0 0 0 0 0

Nitro Rubber

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 140 Dan Coussell 100% 201 0 0 0 0 201 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com