| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 47 | Vince-Electric | 20 / 314.01 | 15.70 | 14.77 |
| 2 | 3 | 216 | Andrew Couling | 18 / 302.40 | 16.80 | 15.65 |
| 3 | 1 | 8 | Franck Dambrine | 18 / 304.59 | 16.92 | 14.84 |
| 4 | 4 | 23 | Tim King | 13 / 233.62 | 17.97 | 16.61 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 21 | Paul Bellinger(Foam) | 20 / 311.65 | 15.58 | 14.69 |
| 2 | 3 | 1 | Julian Page-Foam | 19 / 308.23 | 16.22 | 15.37 |
| 3 | 6 | 139 | Vince-Foam | 18 / 306.33 | 17.01 | 15.90 |
| 4 | 4 | 7 | Simon Woods | 12 / 208.95 | 17.41 | 15.78 |
| 5 | 5 | 189 | Dave Brimley-Foam | 8 / 138.65 | 17.33 | 15.88 |
| 6 | 2 | 49 | Craig Woods | 6 / 107.32 | 17.88 | 15.96 |
| 7 | 7 | 126 | Aston Gilson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Franck Dambrine | 20 / 306.36 | 15.31 | 14.64 |
| 2 | 3 | 216 | Andrew Couling | 19 / 312.67 | 16.45 | 15.49 |
| 3 | 4 | 23 | Tim King | 18 / 304.51 | 16.91 | 15.79 |
| 4 | 2 | 47 | Vince-Electric | 8 / 309.99 | 38.74 | 15.36 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 7 | Simon Woods | 19 / 316.39 | 16.65 | 15.32 |
| 2 | 5 | 189 | Dave Brimley-Foam | 19 / 316.40 | 16.65 | 15.55 |
| 3 | 6 | 139 | Vince-Foam | 15 / 252.32 | 16.82 | 15.77 |
| 4 | 2 | 49 | Craig Woods | 14 / 314.38 | 22.45 | 15.33 |
| 5 | 1 | 21 | Paul Bellinger(Foam) | 11 / 301.79 | 27.43 | 14.68 |
| 6 | 3 | 1 | Julian Page-Foam | 4 / 72.30 | 18.07 | 15.77 |
| 7 | 7 | 126 | Aston Gilson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Franck Dambrine | 20 / 309.42 | 15.47 | 14.71 |
| 2 | 3 | 216 | Andrew Couling | 18 / 308.03 | 17.11 | 15.92 |
| 3 | 2 | 47 | Vince-Electric | 14 / 220.84 | 15.77 | 15.02 |
| 4 | 4 | 23 | Tim King | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 21 | Paul Bellinger(Foam) | 20 / 303.71 | 15.18 | 14.57 |
| 2 | 2 | 49 | Craig Woods | 19 / 300.97 | 15.84 | 15.02 |
| 3 | 3 | 1 | Julian Page-Foam | 19 / 303.51 | 15.97 | 15.21 |
| 4 | 4 | 7 | Simon Woods | 18 / 308.66 | 17.14 | 15.51 |
| 5 | 5 | 189 | Dave Brimley-Foam | 4 / 63.24 | 15.81 | 15.40 |
| 6 | 7 | 126 | Aston Gilson | 1 / 18.33 | 18.33 | 18.33 |
| 7 | 6 | 139 | Vince-Foam | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2010. www.RC-Timing.com