| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 66 | Darren Wayland | 19 / 317.15 | 16.69 | 15.70 |
| 2 | 3 | 47 | Vince-Electric | 18 / 305.18 | 16.95 | 16.16 |
| 3 | 1 | 4 | Darren Evans-Elec | 17 / 301.03 | 17.70 | 15.84 |
| 4 | 4 | 23 | Tim King | 17 / 308.38 | 18.14 | 16.63 |
| 5 | 5 | 199 | Dave Robinson | 16 / 301.72 | 18.85 | 16.67 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 21 | Paul Bellinger(Foam) | 19 / 308.66 | 16.24 | 15.55 |
| 2 | 4 | 7 | Simon Woods | 18 / 312.95 | 17.38 | 16.60 |
| 3 | 2 | 49 | Craig Woods | 18 / 316.07 | 17.55 | 16.35 |
| 4 | 3 | 139 | Vince-Foam | 17 / 310.26 | 18.25 | 16.69 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 4 | Darren Evans-Elec | 19 / 300.49 | 15.81 | 15.45 |
| 2 | 2 | 66 | Darren Wayland | 19 / 303.42 | 15.96 | 15.50 |
| 3 | 4 | 23 | Tim King | 17 / 305.30 | 17.95 | 16.15 |
| 4 | 5 | 199 | Dave Robinson | 17 / 313.21 | 18.42 | 16.08 |
| 5 | 3 | 47 | Vince-Electric | 11 / 179.73 | 16.33 | 15.78 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 139 | Vince-Foam | 18 / 311.27 | 17.29 | 16.34 |
| 2 | 4 | 7 | Simon Woods | 17 / 300.52 | 17.67 | 16.36 |
| 3 | 1 | 21 | Paul Bellinger(Foam) | 13 / 211.46 | 16.26 | 15.43 |
| 4 | 2 | 49 | Craig Woods | 6 / 105.48 | 17.58 | 16.33 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 4 | Darren Evans-Elec | 19 / 313.63 | 16.50 | 15.49 |
| 2 | 3 | 47 | Vince-Electric | 19 / 314.64 | 16.56 | 15.47 |
| 3 | 4 | 23 | Tim King | 17 / 300.76 | 17.69 | 16.22 |
| 4 | 2 | 66 | Darren Wayland | 6 / 98.00 | 16.33 | 15.52 |
| 5 | 5 | 199 | Dave Robinson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 21 | Paul Bellinger(Foam) | 19 / 305.37 | 16.07 | 15.25 |
| 2 | 2 | 49 | Craig Woods | 18 / 309.36 | 17.18 | 15.82 |
| 3 | 3 | 139 | Vince-Foam | 15 / 263.21 | 17.54 | 16.10 |
| 4 | 4 | 7 | Simon Woods | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2010. www.RC-Timing.com