| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 47 | Vince-Electric | 16 / 312.16 | 19.51 | 18.89 |
| 2 | 3 | 4 | Darren Evans-Elec | 16 / 315.09 | 19.69 | 18.98 |
| 3 | 1 | 8 | Franck Dambrine | 15 / 300.42 | 20.02 | 18.95 |
| 4 | 4 | 23 | Tim King | 14 / 315.20 | 22.51 | 20.27 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 1 | Julian Page-Foam | 16 / 317.24 | 19.82 | 19.22 |
| 2 | 1 | 7 | Simon Woods | 15 / 312.34 | 20.82 | 17.74 |
| 3 | 5 | 139 | Vince-Foam | 15 / 313.58 | 20.90 | 19.16 |
| 4 | 2 | 126 | Aston Gilson | 9 / 180.28 | 20.03 | 17.37 |
| 5 | 7 | 5 | Tom Bush | 1 / 23.59 | 23.59 | 23.59 |
| =6 | 4 | 21 | Paul Bellinger(Foam) | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 6 | 49 | Craig Woods | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 47 | Vince-Electric | 17 / 315.35 | 18.55 | 17.60 |
| 2 | 1 | 8 | Franck Dambrine | 16 / 307.67 | 19.22 | 18.26 |
| 3 | 3 | 4 | Darren Evans-Elec | 15 / 300.13 | 20.00 | 18.10 |
| 4 | 4 | 23 | Tim King | 15 / 316.19 | 21.07 | 18.70 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 7 | Simon Woods | 17 / 314.05 | 18.47 | 17.23 |
| 2 | 3 | 1 | Julian Page-Foam | 16 / 307.97 | 19.24 | 18.50 |
| 3 | 4 | 21 | Paul Bellinger(Foam) | 16 / 311.26 | 19.45 | 18.42 |
| 4 | 5 | 139 | Vince-Foam | 14 / 316.88 | 22.63 | 19.98 |
| 5 | 7 | 5 | Tom Bush | 3 / 75.12 | 25.04 | 22.35 |
| =6 | 2 | 126 | Aston Gilson | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 6 | 49 | Craig Woods | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Franck Dambrine | 18 / 306.38 | 17.02 | 16.29 |
| 2 | 2 | 47 | Vince-Electric | 17 / 309.59 | 18.21 | 17.37 |
| 3 | 3 | 4 | Darren Evans-Elec | 16 / 304.40 | 19.02 | 17.74 |
| 4 | 4 | 23 | Tim King | 9 / 190.55 | 21.17 | 17.54 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 7 | Simon Woods | 17 / 309.14 | 18.18 | 16.98 |
| 2 | 2 | 126 | Aston Gilson | 16 / 301.61 | 18.85 | 16.99 |
| 3 | 3 | 1 | Julian Page-Foam | 16 / 310.74 | 19.42 | 17.38 |
| 4 | 5 | 139 | Vince-Foam | 15 / 308.43 | 20.56 | 19.16 |
| 5 | 6 | 49 | Craig Woods | 6 / 114.21 | 19.03 | 17.46 |
| 6 | 4 | 21 | Paul Bellinger(Foam) | 5 / 91.73 | 18.34 | 17.80 |
| 7 | 7 | 5 | Tom Bush | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2010. www.RC-Timing.com