| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Franck Dambrine | 10 / 279.89 | 27.98 | 25.33 |
| 2 | 4 | 47 | Vince-Electric | 10 / 291.68 | 29.16 | 27.10 |
| 3 | 5 | 23 | Tim King | 9 / 282.52 | 31.39 | 27.51 |
| 4 | 2 | 4 | Darren Evans-Elec | 1 / 63.01 | 63.01 | 63.01 |
| 5 | 3 | 199 | Dave Robinson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1 | Julian Page-Foam | 14 / 321.67 | 22.97 | 21.65 |
| 2 | 2 | 21 | Paul Bellinger(Foam) | 13 / 316.73 | 24.36 | 21.94 |
| 3 | 4 | 7 | Simon Woods | 11 / 291.03 | 26.45 | 22.68 |
| 4 | 5 | 126 | Aston Gilson | 10 / 291.30 | 29.13 | 0.00 |
| 5 | 3 | 139 | Vince-Foam | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Franck Dambrine | 15 / 306.98 | 20.46 | 19.36 |
| 2 | 2 | 4 | Darren Evans-Elec | 15 / 313.06 | 20.87 | 19.34 |
| 3 | 3 | 199 | Dave Robinson | 15 / 314.72 | 20.98 | 19.93 |
| 4 | 4 | 47 | Vince-Electric | 14 / 320.50 | 22.89 | 20.95 |
| 5 | 5 | 23 | Tim King | 11 / 280.23 | 25.47 | 22.23 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1 | Julian Page-Foam | 16 / 312.91 | 19.55 | 18.82 |
| 2 | 2 | 21 | Paul Bellinger(Foam) | 15 / 304.55 | 20.30 | 19.11 |
| 3 | 4 | 7 | Simon Woods | 14 / 300.34 | 21.45 | 19.35 |
| 4 | 3 | 139 | Vince-Foam | 6 / 136.95 | 22.82 | 21.54 |
| 5 | 5 | 126 | Aston Gilson | 1 / 26.92 | 26.92 | 26.92 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Franck Dambrine | 16 / 300.31 | 18.76 | 18.00 |
| 2 | 2 | 4 | Darren Evans-Elec | 16 / 318.51 | 19.90 | 18.73 |
| 3 | 3 | 199 | Dave Robinson | 15 / 307.14 | 20.47 | 19.36 |
| 4 | 4 | 47 | Vince-Electric | 15 / 309.36 | 20.62 | 18.93 |
| 5 | 5 | 23 | Tim King | 12 / 270.73 | 22.56 | 20.47 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1 | Julian Page-Foam | 17 / 319.96 | 18.82 | 18.11 |
| 2 | 3 | 139 | Vince-Foam | 15 / 325.39 | 21.69 | 20.15 |
| 3 | 2 | 21 | Paul Bellinger(Foam) | 14 / 274.54 | 19.61 | 18.05 |
| 4 | 5 | 126 | Aston Gilson | 11 / 297.24 | 27.02 | 19.21 |
| 5 | 4 | 7 | Simon Woods | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2010. www.RC-Timing.com