Winter Series 2009 Rnd 5: 27/12/2009

Race Results

Heat 1 - Round 1 (Elec)

Pos Car Arc Name Result Ave Best
1 1 47 Vince-Electric 16 / 318.39 19.89 18.54
2 2 199 Dave Robinson 15 / 303.52 20.23 18.58
3 3 23 Tim King 11 / 312.44 28.40 0.00

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 49 Craig Woods Nitro Foam 17 / 305.87 17.99 17.43
2 4 1 Julian Page-Foam Nitro Foam 15 / 304.02 20.26 0.00
3 3 7 Simon Woods Nitro Foam 14 / 307.85 21.98 18.28
4 2 126 Aston Gilson Nitro Foam 7 / 151.29 21.61 19.57
5 5 140 Dan Coussell Nitro Rubber 6 / 149.62 24.93 22.39
6 6 21 Paul Bellinger(Foam) Nitro Foam 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (Elec)

Pos Car Arc Name Result Ave Best
1 1 47 Vince-Electric 16 / 310.09 19.38 18.41
2 2 199 Dave Robinson 16 / 322.20 20.13 18.67
3 3 23 Tim King 0 / 0.00 0.00 0.00

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 126 Aston Gilson Nitro Foam 16 / 307.25 19.20 17.42
2 3 7 Simon Woods Nitro Foam 14 / 302.79 21.62 18.58
3 1 49 Craig Woods Nitro Foam 13 / 239.54 18.42 17.06
4 5 140 Dan Coussell Nitro Rubber 9 / 289.65 32.18 28.83
5 4 1 Julian Page-Foam Nitro Foam 5 / 99.81 19.96 17.99
6 6 21 Paul Bellinger(Foam) Nitro Foam 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (Elec)

Pos Car Arc Name Result Ave Best
1 1 47 Vince-Electric 17 / 312.84 18.40 17.93
2 2 199 Dave Robinson 15 / 303.12 20.20 18.71
3 3 23 Tim King 11 / 280.58 25.50 21.87

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 3 7 Simon Woods Nitro Foam 16 / 312.86 19.55 17.78
2 2 126 Aston Gilson Nitro Foam 16 / 315.55 19.72 17.25
3 4 1 Julian Page-Foam Nitro Foam 16 / 316.84 19.80 18.32
4 1 49 Craig Woods Nitro Foam 13 / 307.05 23.61 16.83
5 5 140 Dan Coussell Nitro Rubber 12 / 313.53 26.12 23.32
6 6 21 Paul Bellinger(Foam) Nitro Foam 5 / 97.24 19.44 17.82

Produced by RC-Timing 2010. www.RC-Timing.com