| Pos | Car | Arc | Name | Result | Ave | Best |
| =1 | 1 | 8 | Franck Dambrine | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 4 | Darren Evans-Elec | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 47 | Vince-Electric | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 7 | Simon Woods | 16 / 313.08 | 19.56 | 17.78 |
| 2 | 2 | 21 | Paul Bellinger(Foam) | 15 / 300.54 | 20.03 | 18.68 |
| 3 | 3 | 49 | Craig Woods | 15 / 301.95 | 20.13 | 18.19 |
| 4 | 4 | 1 | Julian Page-Foam | 15 / 302.40 | 20.16 | 18.43 |
| 5 | 5 | 126 | Aston Gilson | 15 / 308.26 | 20.55 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Franck Dambrine | 16 / 320.31 | 20.01 | 18.77 |
| 2 | 2 | 4 | Darren Evans-Elec | 14 / 306.00 | 21.85 | 19.22 |
| 3 | 3 | 47 | Vince-Electric | 13 / 301.91 | 23.22 | 19.54 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 1 | Julian Page-Foam | 7 / 193.69 | 27.67 | 21.62 |
| 2 | 3 | 49 | Craig Woods | 1 / 67.64 | 67.64 | 67.64 |
| =3 | 1 | 7 | Simon Woods | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 2 | 21 | Paul Bellinger(Foam) | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 5 | 126 | Aston Gilson | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2010. www.RC-Timing.com