| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 4 | Darren Evans-Elec | 18 / 316.38 | 17.57 | 16.28 |
| 2 | 2 | 47 | Vince-Electric | 14 / 244.23 | 17.44 | 16.33 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1 | Julian Page-Foam | 18 / 304.65 | 16.92 | 15.76 |
| 2 | 1 | 21 | Paul Bellinger(Foam) | 17 / 281.59 | 16.56 | 15.33 |
| 3 | 3 | 126 | Aston Gilson | 17 / 304.10 | 17.88 | 16.26 |
| 4 | 4 | 49 | Craig Woods | 14 / 308.33 | 22.02 | 15.85 |
| 5 | 5 | 139 | Vince-Foam | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 4 | Darren Evans-Elec | 19 / 308.14 | 16.21 | 15.72 |
| 2 | 2 | 47 | Vince-Electric | 17 / 287.57 | 16.91 | 15.65 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 21 | Paul Bellinger(Foam) | 20 / 314.71 | 15.73 | 14.89 |
| 2 | 2 | 1 | Julian Page-Foam | 17 / 290.64 | 17.09 | 15.69 |
| 3 | 3 | 126 | Aston Gilson | 17 / 301.03 | 17.70 | 15.63 |
| 4 | 4 | 49 | Craig Woods | 4 / 67.12 | 16.78 | 15.87 |
| 5 | 5 | 139 | Vince-Foam | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 4 | Darren Evans-Elec | 19 / 308.02 | 16.21 | 15.67 |
| 2 | 2 | 47 | Vince-Electric | 18 / 301.93 | 16.77 | 15.36 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1 | Julian Page-Foam | 18 / 303.03 | 16.83 | 15.55 |
| 2 | 3 | 126 | Aston Gilson | 17 / 309.64 | 18.21 | 10.16 |
| 3 | 1 | 21 | Paul Bellinger(Foam) | 16 / 304.55 | 19.03 | 17.23 |
| 4 | 4 | 49 | Craig Woods | 16 / 304.57 | 19.03 | 17.44 |
| 5 | 5 | 139 | Vince-Foam | 5 / 105.94 | 21.18 | 16.68 |
Produced by RC-Timing 2010. www.RC-Timing.com