| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Franck Dambrine | 16 / 301.44 | 18.84 | 18.31 |
| 2 | 3 | 47 | Vince-Electric | 6 / 154.38 | 25.73 | 19.02 |
| 3 | 2 | 199 | Dave Robinson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 126 | Aston Gilson | 15 / 305.20 | 20.34 | 18.57 |
| 2 | 6 | 10 | Sharpie-Foam | 15 / 307.71 | 20.51 | 18.37 |
| 3 | 5 | 7 | Simon Woods | 13 / 305.45 | 23.49 | 20.53 |
| 4 | 3 | 1 | Julian Page-Foam | 9 / 254.43 | 28.27 | 21.55 |
| 5 | 2 | 139 | Vince-Foam | 7 / 139.93 | 19.99 | 17.99 |
| 6 | 7 | 49 | Craig Woods | 7 / 278.14 | 39.73 | 27.72 |
| 7 | 8 | 5 | Tom Bush | 3 / 100.86 | 33.62 | 25.35 |
| 8 | 1 | 21 | Paul Bellinger(Foam) | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Franck Dambrine | 16 / 309.78 | 19.36 | 18.32 |
| 2 | 2 | 199 | Dave Robinson | 16 / 320.54 | 20.03 | 18.75 |
| 3 | 3 | 47 | Vince-Electric | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 139 | Vince-Foam | 17 / 315.72 | 18.57 | 16.86 |
| 2 | 3 | 1 | Julian Page-Foam | 16 / 307.41 | 19.21 | 17.52 |
| 3 | 1 | 21 | Paul Bellinger(Foam) | 14 / 280.83 | 20.05 | 18.09 |
| 4 | 4 | 126 | Aston Gilson | 12 / 302.64 | 25.22 | 19.31 |
| 5 | 5 | 7 | Simon Woods | 9 / 178.84 | 19.87 | 18.44 |
| 6 | 6 | 10 | Sharpie-Foam | 6 / 141.81 | 23.63 | 19.91 |
| 7 | 7 | 49 | Craig Woods | 1 / 20.14 | 20.14 | 20.14 |
| 8 | 8 | 5 | Tom Bush | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Franck Dambrine | 14 / 261.98 | 18.71 | 18.08 |
| 2 | 3 | 47 | Vince-Electric | 5 / 96.88 | 19.37 | 18.14 |
| 3 | 2 | 199 | Dave Robinson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 21 | Paul Bellinger(Foam) | 17 / 309.70 | 18.21 | 17.21 |
| 2 | 3 | 1 | Julian Page-Foam | 16 / 290.65 | 18.16 | 17.32 |
| 3 | 4 | 126 | Aston Gilson | 15 / 301.51 | 20.10 | 17.43 |
| 4 | 5 | 7 | Simon Woods | 15 / 305.28 | 20.35 | 17.29 |
| 5 | 6 | 10 | Sharpie-Foam | 15 / 317.37 | 21.15 | 17.56 |
| 6 | 2 | 139 | Vince-Foam | 8 / 159.73 | 19.96 | 17.82 |
| 7 | 7 | 49 | Craig Woods | 4 / 280.08 | 70.02 | 20.42 |
| 8 | 8 | 5 | Tom Bush | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2010. www.RC-Timing.com