Winter Series Rnd 1: 25/10/2009

Race Results

Heat 1 - Round 1 (Elec)

Pos Car Arc Name Result Ave Best
1 2 8 Franck Dambrine 19 / 312.37 16.44 15.26
2 3 47 Vince-Electric 17 / 302.42 17.78 15.98
3 1 143 Matt Rowe 13 / 197.13 15.16 14.56
4 4 214 David Arnold 9 / 216.46 24.05 19.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.51 16.16 18.51 21.35
2 14.56 15.56 16.57 19.34
3 14.65 15.77 18.73 21.32
4 14.62 15.77 17.20 23.14
5 17.77 17.38 16.36 28.08
6 15.46 15.82 16.28 26.93
7 14.93 15.26 18.25 29.74
8 14.84 15.63 18.39 20.73
9 14.96 16.06 16.28 25.83
10 14.88 17.62 15.98  
11 14.74 15.46 17.36  
12 15.10 15.68 29.07  
13 15.11 18.34 17.32  
14   16.38 16.64  
15   21.00 16.81  
16   15.85 16.15  
17   15.80 16.52  
18   15.40    
19   17.43    
20        

Heat 2 - Round 1 (Nitro Foam)

Pos Car Arc Name Result Ave Best
1 3 189 Dave Brimley-Foam 18 / 308.01 17.11 15.73
2 2 126 Aston Gilson 18 / 308.34 17.13 16.33
3 1 139 Vince-Foam 4 / 302.19 75.54 16.50
4 6 40 Charlie Wainwright 2 / 46.44 23.22 20.78
=5 4 7 Simon Woods 0 / 0.00 0.00 0.00
=5 5 49 Craig Woods 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.50 17.28 17.74     25.66
2 246.68 16.86 16.89     20.78
3 22.36 20.93 20.25      
4 16.65 17.21 17.63      
5   17.17 16.98      
6   16.43 15.73      
7   16.33 16.16      
8   17.13 16.04      
9   16.82 17.90      
10   16.66 16.71      
11   16.37 16.59      
12   17.39 16.95      
13   16.64 17.61      
14   16.72 17.10      
15   16.36 16.27      
16   17.21 16.60      
17   17.84 16.50      
18   16.99 18.36      
19            

Heat 1 - Round 2 (Elec)

Pos Car Arc Name Result Ave Best
1 1 143 Matt Rowe 20 / 300.44 15.02 14.62
2 2 8 Franck Dambrine 20 / 314.82 15.74 15.18
3 3 47 Vince-Electric 19 / 307.38 16.17 15.24
4 4 214 David Arnold 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.95 19.11 16.86  
2 15.54 15.61 16.40  
3 15.49 15.52 15.24  
4 15.00 15.58 15.73  
5 14.92 15.18 16.56  
6 15.16 15.65 16.49  
7 15.10 15.68 16.23  
8 14.66 15.25 15.45  
9 14.62 15.19 15.99  
10 14.71 15.27 17.17  
11 15.15 17.04 16.08  
12 14.82 15.75 15.55  
13 14.62 15.76 16.20  
14 14.76 15.54 16.17  
15 15.12 15.55 16.61  
16 15.32 15.38 16.36  
17 15.08 15.36 16.95  
18 14.77 15.83 15.60  
19 14.93 15.36 15.74  
20 14.72 15.21    
21        

Heat 2 - Round 2 (Nitro Foam)

Pos Car Arc Name Result Ave Best
1 1 139 Vince-Foam 18 / 300.45 16.69 16.00
2 2 126 Aston Gilson 18 / 302.64 16.81 15.33
3 5 49 Craig Woods 15 / 237.42 15.82 15.15
4 6 40 Charlie Wainwright 9 / 187.59 20.84 18.98
5 4 7 Simon Woods 9 / 276.05 30.67 16.42
6 3 189 Dave Brimley-Foam 9 / 301.47 33.49 15.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.29 18.36 163.21 140.06 16.21 23.02
2 16.26 16.38 17.44 17.03 16.28 21.34
3 16.80 19.38 15.64 16.56 16.15 19.70
4 16.17 16.20 19.08 16.42 15.40 18.98
5 16.39 16.54 15.55 17.08 16.06 19.82
6 16.00 15.79 15.31 16.73 16.12 21.93
7 17.69 17.06 16.00 17.69 15.71 22.29
8 16.77 17.76 15.95 17.70 15.55 19.48
9 18.28 17.09 23.29 16.78 15.88 21.03
10 16.52 15.65     15.62  
11 16.37 15.33     15.44  
12 16.47 15.80     15.15  
13 16.66 20.74     16.61  
14 16.37 15.87     15.59  
15 16.06 16.99     15.65  
16 16.92 15.60        
17 16.45 16.49        
18 16.98 15.61        
19            

Heat 1 - Round 3 (Elec)

Pos Car Arc Name Result Ave Best
1 1 143 Matt Rowe 21 / 303.97 14.47 13.94
2 3 47 Vince-Electric 19 / 303.50 15.97 15.39
3 2 8 Franck Dambrine 19 / 316.29 16.64 14.93
4 4 214 David Arnold 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.73 15.67 16.31  
2 14.44 15.50 15.56  
3 14.29 15.71 15.39  
4 14.13 15.25 15.88  
5 14.74 15.26 15.88  
6 14.63 15.32 16.84  
7 14.27 15.54 15.53  
8 15.08 15.16 15.76  
9 14.27 15.08 15.70  
10 13.94 14.93 16.44  
11 14.35 15.60 15.82  
12 14.22 15.26 15.96  
13 14.33 17.18 17.43  
14 14.28 25.51 16.07  
15 16.06 18.01 15.87  
16 14.37 16.98 15.61  
17 14.11 17.41 15.43  
18 14.15 19.17 15.89  
19 14.25 17.75 16.13  
20 14.08      
21 14.25      
22        

Heat 2 - Round 3 (Nitro Foam)

Pos Car Arc Name Result Ave Best
1 1 139 Vince-Foam 19 / 313.83 16.51 15.82
2 4 7 Simon Woods 18 / 314.36 17.46 15.97
3 3 189 Dave Brimley-Foam 16 / 314.13 19.63 14.82
4 2 126 Aston Gilson 11 / 191.40 17.40 15.91
5 6 40 Charlie Wainwright 9 / 201.77 22.41 18.29
6 5 49 Craig Woods 9 / 315.30 35.03 14.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.92 17.40 16.33 16.93 15.66 22.17
2 16.39 16.23 31.92 16.93 15.69 20.53
3 16.27 15.91 15.85 17.89 172.98 19.43
4 16.72 18.76 31.10 17.52 33.83 26.68
5 16.36 17.21 14.82 19.82 14.93 22.43
6 15.82 18.45 15.13 17.29 15.27 18.29
7 16.28 16.26 15.09 15.97 15.17 26.27
8 16.23 15.92 15.62 17.28 15.04 24.16
9 16.87 15.91 19.15 16.99 16.73 21.81
10 16.19 21.90 15.69 19.37    
11 16.51 17.45 16.81 17.13    
12 16.01   40.42 16.24    
13 16.40   17.80 17.12    
14 15.94   15.88 16.57    
15 15.91   16.48 16.52    
16 16.28   16.04 21.25    
17 16.41     16.84    
18 17.42     16.70    
19 17.90          
20            

Produced by RC-Timing 2010. www.RC-Timing.com