| Pos | Arc | Name | Result | Ave | Best |
| 1 | 4 | Darren Evans-Elec | 19 / 300.49 | 15.81 | 15.45 |
| 2 | 66 | Darren Wayland | 19 / 303.42 | 15.96 | 15.50 |
| 3 | 47 | Vince-Electric | 19 / 314.64 | 16.56 | 15.47 |
| 4 | 23 | Tim King | 17 / 300.76 | 17.69 | 16.22 |
| 5 | 199 | Dave Robinson | 17 / 313.21 | 18.42 | 16.08 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 21 | Paul Bellinger(Foam) | 19 / 305.37 | 16.07 | 15.25 |
| 2 | 49 | Craig Woods | 18 / 309.36 | 17.18 | 15.82 |
| 3 | 139 | Vince-Foam | 18 / 311.27 | 17.29 | 16.34 |
| 4 | 7 | Simon Woods | 18 / 312.95 | 17.38 | 16.60 |
Produced by RC-Timing 2010. www.RC-Timing.com