| Pos | Arc | Name | Result | Ave | Best |
| 1 | 8 | Franck Dambrine | 18 / 306.38 | 17.02 | 16.29 |
| 2 | 47 | Vince-Electric | 17 / 309.59 | 18.21 | 17.37 |
| 3 | 4 | Darren Evans-Elec | 16 / 304.40 | 19.02 | 17.74 |
| 4 | 23 | Tim King | 15 / 316.19 | 21.07 | 18.70 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 7 | Simon Woods | 17 / 309.14 | 18.18 | 16.98 |
| 2 | 126 | Aston Gilson | 16 / 301.61 | 18.85 | 16.99 |
| 3 | 1 | Julian Page-Foam | 16 / 307.97 | 19.24 | 18.50 |
| 4 | 21 | Paul Bellinger(Foam) | 16 / 311.26 | 19.45 | 18.42 |
| 5 | 139 | Vince-Foam | 15 / 308.43 | 20.56 | 19.16 |
| 6 | 49 | Craig Woods | 6 / 114.21 | 19.03 | 17.46 |
| 7 | 5 | Tom Bush | 3 / 75.12 | 25.04 | 22.35 |
Produced by RC-Timing 2010. www.RC-Timing.com