| Pos | Arc | Name | Result | Ave | Best |
| 1 | 8 | Franck Dambrine | 16 / 300.31 | 18.76 | 18.00 |
| 2 | 4 | Darren Evans-Elec | 16 / 318.51 | 19.90 | 18.73 |
| 3 | 199 | Dave Robinson | 15 / 307.14 | 20.47 | 19.36 |
| 4 | 47 | Vince-Electric | 15 / 309.36 | 20.62 | 18.93 |
| 5 | 23 | Tim King | 12 / 270.73 | 22.56 | 20.47 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 1 | Julian Page-Foam | 17 / 319.96 | 18.82 | 18.11 |
| 2 | 21 | Paul Bellinger(Foam) | 15 / 304.55 | 20.30 | 19.11 |
| 3 | 139 | Vince-Foam | 15 / 325.39 | 21.69 | 20.15 |
| 4 | 7 | Simon Woods | 14 / 300.34 | 21.45 | 19.35 |
| 5 | 126 | Aston Gilson | 11 / 297.24 | 27.02 | 19.21 |
Produced by RC-Timing 2010. www.RC-Timing.com