| Pos | Arc | Name | Result | Ave | Best |
| 1 | 47 | Vince-Electric | 17 / 312.84 | 18.40 | 17.93 |
| 2 | 199 | Dave Robinson | 16 / 322.20 | 20.13 | 18.67 |
| 3 | 23 | Tim King | 11 / 280.58 | 25.50 | 21.87 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 49 | Craig Woods | 17 / 305.87 | 17.99 | 17.43 |
| 2 | 126 | Aston Gilson | 16 / 307.25 | 19.20 | 17.42 |
| 3 | 7 | Simon Woods | 16 / 312.86 | 19.55 | 17.78 |
| 4 | 1 | Julian Page-Foam | 16 / 316.84 | 19.80 | 18.32 |
| 5 | 21 | Paul Bellinger(Foam) | 5 / 97.24 | 19.44 | 17.82 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 140 | Dan Coussell | 12 / 313.53 | 26.12 | 23.32 |
Produced by RC-Timing 2010. www.RC-Timing.com