| Pos | Arc | Name | Result | Ave | Best |
| 1 | 4 | Darren Evans-Elec | 19 / 308.02 | 16.21 | 15.67 |
| 2 | 47 | Vince-Electric | 18 / 301.93 | 16.77 | 15.36 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 21 | Paul Bellinger(Foam) | 20 / 314.71 | 15.73 | 14.89 |
| 2 | 1 | Julian Page-Foam | 18 / 303.03 | 16.83 | 15.55 |
| 3 | 126 | Aston Gilson | 17 / 301.03 | 17.70 | 15.63 |
| 4 | 49 | Craig Woods | 16 / 304.57 | 19.03 | 17.44 |
| 5 | 139 | Vince-Foam | 5 / 105.94 | 21.18 | 16.68 |
Produced by RC-Timing 2010. www.RC-Timing.com