| Pos | Arc | Name | Result | Ave | Best |
| 1 | 8 | Franck Dambrine | 16 / 301.44 | 18.84 | 18.31 |
| 2 | 199 | Dave Robinson | 16 / 320.54 | 20.03 | 18.75 |
| 3 | 47 | Vince-Electric | 6 / 154.38 | 25.73 | 19.02 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 21 | Paul Bellinger(Foam) | 17 / 309.70 | 18.21 | 17.21 |
| 2 | 139 | Vince-Foam | 17 / 315.72 | 18.57 | 16.86 |
| 3 | 1 | Julian Page-Foam | 16 / 290.65 | 18.16 | 17.32 |
| 4 | 126 | Aston Gilson | 15 / 301.51 | 20.10 | 17.43 |
| 5 | 7 | Simon Woods | 15 / 305.28 | 20.35 | 17.29 |
| 6 | 10 | Sharpie-Foam | 15 / 307.71 | 20.51 | 18.37 |
| 7 | 49 | Craig Woods | 7 / 278.14 | 39.73 | 27.72 |
| 8 | 5 | Tom Bush | 3 / 100.86 | 33.62 | 25.35 |
Produced by RC-Timing 2010. www.RC-Timing.com