| Pos | Arc | Name | Result | Ave | Best |
| 1 | 143 | Matt Rowe | 21 / 303.97 | 14.47 | 13.94 |
| 2 | 8 | Franck Dambrine | 20 / 314.82 | 15.74 | 15.18 |
| 3 | 47 | Vince-Electric | 19 / 303.50 | 15.97 | 15.39 |
| 4 | 214 | David Arnold | 9 / 216.46 | 24.05 | 19.34 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 139 | Vince-Foam | 19 / 313.83 | 16.51 | 15.82 |
| 2 | 126 | Aston Gilson | 18 / 302.64 | 16.81 | 15.33 |
| 3 | 189 | Dave Brimley-Foam | 18 / 308.01 | 17.11 | 15.73 |
| 4 | 7 | Simon Woods | 18 / 314.36 | 17.46 | 15.97 |
| 5 | 49 | Craig Woods | 15 / 237.42 | 15.82 | 15.15 |
| 6 | 40 | Charlie Wainwright | 9 / 187.59 | 20.84 | 18.98 |
Produced by RC-Timing 2010. www.RC-Timing.com