| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 47 | Vince-Electric | 19 / 302.23 | 15.90 | 15.18 |
| 2 | 2 | 66 | Darren Wayland | 19 / 304.73 | 16.03 | 15.05 |
| 3 | 1 | 4 | Darren Evans-Elec | 18 / 300.47 | 16.69 | 15.26 |
| 4 | 4 | 23 | Tim King | 6 / 112.35 | 18.72 | 16.27 |
| 5 | 5 | 199 | Dave Robinson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 21 | Paul Bellinger(Foam) | 56 / 904.71 | 16.15 | 15.01 |
| 2 | 2 | 49 | Craig Woods | 52 / 915.48 | 17.60 | 15.97 |
| 3 | 4 | 7 | Simon Woods | 49 / 901.56 | 18.39 | 16.16 |
| 4 | 3 | 139 | Vince-Foam | 12 / 656.81 | 54.73 | 16.24 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 47 | Vince-Electric | 1 / 22.63 | 22.63 | 22.63 |
| 2 | 2 | 66 | Darren Wayland | 1 / 23.20 | 23.20 | 23.20 |
| 3 | 1 | 4 | Darren Evans-Elec | 1 / 23.71 | 23.71 | 23.71 |
| 4 | 4 | 23 | Tim King | 1 / 25.09 | 25.09 | 25.09 |
| 5 | 5 | 199 | Dave Robinson | 1 / 25.46 | 25.46 | 25.46 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 21 | Paul Bellinger(Foam) | 1 / 14.48 | 14.48 | 14.48 |
| 2 | 2 | 49 | Craig Woods | 1 / 14.69 | 14.69 | 14.69 |
| 3 | 4 | 7 | Simon Woods | 1 / 14.97 | 14.97 | 14.97 |
| 4 | 3 | 139 | Vince-Foam | 1 / 15.92 | 15.92 | 15.92 |
Produced by RC-Timing 2010. www.RC-Timing.com