| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Franck Dambrine | 19 / 314.82 | 16.56 | 16.09 |
| 2 | 3 | 4 | Darren Evans-Elec | 17 / 314.19 | 18.48 | 17.68 |
| 3 | 4 | 23 | Tim King | 16 / 311.42 | 19.46 | 17.24 |
| 4 | 2 | 47 | Vince-Electric | 9 / 188.24 | 20.91 | 17.20 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 7 | Simon Woods | 47 / 900.20 | 19.15 | 16.89 |
| 2 | 2 | 126 | Aston Gilson | 47 / 916.39 | 19.49 | 17.05 |
| 3 | 3 | 1 | Julian Page-Foam | 46 / 911.71 | 19.81 | 18.09 |
| 4 | 5 | 139 | Vince-Foam | 44 / 907.78 | 20.63 | 18.65 |
| 5 | 4 | 21 | Paul Bellinger(Foam) | 18 / 553.70 | 30.76 | 17.62 |
| 6 | 6 | 49 | Craig Woods | 2 / 208.83 | 104.41 | 19.18 |
| 7 | 7 | 5 | Tom Bush | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Franck Dambrine | 17 / 300.83 | 17.69 | 16.49 |
| 2 | 3 | 4 | Darren Evans-Elec | 16 / 313.83 | 19.61 | 17.29 |
| 3 | 2 | 47 | Vince-Electric | 16 / 316.27 | 19.76 | 18.04 |
| 4 | 4 | 23 | Tim King | 8 / 176.97 | 22.12 | 18.09 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 7 | Simon Woods | 1 / 22.70 | 22.70 | 22.70 |
| 2 | 2 | 126 | Aston Gilson | 1 / 23.72 | 23.72 | 23.72 |
| 3 | 3 | 1 | Julian Page-Foam | 1 / 24.68 | 24.68 | 24.68 |
| 4 | 5 | 139 | Vince-Foam | 1 / 25.52 | 25.52 | 25.52 |
| 5 | 4 | 21 | Paul Bellinger(Foam) | 1 / 26.42 | 26.42 | 26.42 |
| 6 | 6 | 49 | Craig Woods | 1 / 27.23 | 27.23 | 27.23 |
| 7 | 7 | 5 | Tom Bush | 1 / 27.85 | 27.85 | 27.85 |
Produced by RC-Timing 2010. www.RC-Timing.com