| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Franck Dambrine | 16 / 308.36 | 19.27 | 17.62 |
| 2 | 2 | 4 | Darren Evans-Elec | 16 / 308.44 | 19.27 | 17.96 |
| 3 | 4 | 47 | Vince-Electric | 15 / 315.14 | 21.00 | 18.69 |
| 4 | 3 | 199 | Dave Robinson | 15 / 319.10 | 21.27 | 18.41 |
| 5 | 5 | 23 | Tim King | 1 / 77.04 | 77.04 | 77.04 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1 | Julian Page-Foam | 48 / 918.97 | 19.14 | 18.02 |
| 2 | 4 | 7 | Simon Woods | 43 / 885.72 | 20.59 | 17.56 |
| 3 | 3 | 139 | Vince-Foam | 42 / 901.44 | 21.46 | 18.78 |
| 4 | 5 | 126 | Aston Gilson | 42 / 916.00 | 21.80 | 0.00 |
| 5 | 2 | 21 | Paul Bellinger(Foam) | 25 / 482.92 | 19.31 | 17.64 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 4 | Darren Evans-Elec | 16 / 316.81 | 19.80 | 18.23 |
| 2 | 1 | 8 | Franck Dambrine | 15 / 313.46 | 20.89 | 18.58 |
| 3 | 3 | 199 | Dave Robinson | 15 / 317.49 | 21.16 | 18.73 |
| 4 | 4 | 47 | Vince-Electric | 3 / 103.52 | 34.50 | 23.15 |
| 5 | 5 | 23 | Tim King | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1 | Julian Page-Foam | 1 / 17.55 | 17.55 | 17.55 |
| 2 | 4 | 7 | Simon Woods | 1 / 19.35 | 19.35 | 19.35 |
| 3 | 3 | 139 | Vince-Foam | 1 / 21.30 | 21.30 | 21.30 |
| 4 | 5 | 126 | Aston Gilson | 1 / 26.27 | 26.27 | 26.27 |
| 5 | 2 | 21 | Paul Bellinger(Foam) | 1 / 27.22 | 27.22 | 27.22 |
Produced by RC-Timing 2010. www.RC-Timing.com