| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 47 | Vince-Electric | 16 / 302.23 | 18.88 | 17.77 |
| 2 | 2 | 199 | Dave Robinson | 16 / 313.79 | 19.61 | 18.53 |
| 3 | 3 | 23 | Tim King | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 6 | 21 | Paul Bellinger(Foam) | Nitro Foam | 47 / 900.23 | 19.15 | 17.41 |
| 2 | 2 | 126 | Aston Gilson | Nitro Foam | 47 / 901.13 | 19.17 | 17.55 |
| 3 | 4 | 1 | Julian Page-Foam | Nitro Foam | 46 / 913.99 | 19.86 | 18.04 |
| 4 | 3 | 7 | Simon Woods | Nitro Foam | 44 / 912.11 | 20.72 | 16.44 |
| 5 | 5 | 140 | Dan Coussell | Nitro Rubber | 38 / 922.82 | 24.28 | 20.60 |
| 6 | 1 | 49 | Craig Woods | Nitro Foam | 5 / 89.89 | 17.97 | 16.91 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 199 | Dave Robinson | 9 / 183.13 | 20.34 | 18.96 |
| 2 | 1 | 47 | Vince-Electric | 6 / 157.59 | 26.26 | 16.47 |
| 3 | 3 | 23 | Tim King | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 6 | 21 | Paul Bellinger(Foam) | Nitro Foam | 2 / 33.75 | 16.87 | 13.76 |
| 2 | 2 | 126 | Aston Gilson | Nitro Foam | 2 / 34.50 | 17.25 | 13.85 |
| 3 | 4 | 1 | Julian Page-Foam | Nitro Foam | 2 / 35.13 | 17.56 | 13.82 |
| 4 | 3 | 7 | Simon Woods | Nitro Foam | 2 / 36.48 | 18.24 | 13.94 |
| 5 | 5 | 140 | Dan Coussell | Nitro Rubber | 2 / 41.03 | 20.51 | 19.09 |
| 6 | 1 | 49 | Craig Woods | Nitro Foam | 2 / 41.78 | 20.89 | 18.67 |
Produced by RC-Timing 2010. www.RC-Timing.com