| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 4 | Darren Evans-Elec | 19 / 304.47 | 16.02 | 15.27 |
| 2 | 2 | 47 | Vince-Electric | 15 / 300.23 | 20.01 | 15.72 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1 | Julian Page-Foam | 49 / 915.76 | 18.68 | 17.65 |
| 2 | 1 | 21 | Paul Bellinger(Foam) | 48 / 914.43 | 19.05 | 16.40 |
| 3 | 5 | 139 | Vince-Foam | 43 / 846.46 | 19.68 | 18.00 |
| 4 | 3 | 126 | Aston Gilson | 41 / 892.40 | 21.76 | 17.60 |
| 5 | 4 | 49 | Craig Woods | 40 / 914.71 | 22.86 | 16.63 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 4 | Darren Evans-Elec | 1 / 12.69 | 12.69 | 12.69 |
| 2 | 2 | 47 | Vince-Electric | 1 / 14.64 | 14.64 | 14.64 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1 | Julian Page-Foam | 1 / 11.90 | 11.90 | 11.90 |
| 2 | 1 | 21 | Paul Bellinger(Foam) | 1 / 12.84 | 12.84 | 12.84 |
| 3 | 5 | 139 | Vince-Foam | 1 / 13.78 | 13.78 | 13.78 |
| 4 | 3 | 126 | Aston Gilson | 1 / 14.78 | 14.78 | 14.78 |
| 5 | 4 | 49 | Craig Woods | 1 / 15.62 | 15.62 | 15.62 |
Produced by RC-Timing 2010. www.RC-Timing.com