Winter Series 2009 Rnd 2: 08/11/2009

Race Results

Elec - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 8 Franck Dambrine 17 / 312.05 18.35 17.11
2 2 199 Dave Robinson 15 / 306.47 20.43 18.60
3 3 47 Vince-Electric 1 / 166.99 166.99 166.99

Lap Times

Lap Car 1 Car 2 Car 3
1 20.52 22.93 166.99
2 18.66 19.17  
3 18.34 20.27  
4 17.35 18.94  
5 22.18 22.49  
6 18.68 19.02  
7 17.66 22.35  
8 18.65 21.91  
9 17.48 20.52  
10 17.16 21.89  
11 19.94 18.60  
12 18.02 20.21  
13 17.19 18.85  
14 17.55 19.31  
15 17.11 20.01  
16 17.72    
17 17.84    
18      

Nitro Foam - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 3 1 Julian Page-Foam 49 / 912.33 18.61 10.04
2 4 126 Aston Gilson 46 / 902.89 19.62 16.42
3 1 21 Paul Bellinger(Foam) 44 / 906.15 20.59 18.20
4 6 10 Sharpie-Foam 34 / 723.07 21.26 17.45
5 5 7 Simon Woods 31 / 694.65 22.40 19.19
6 2 139 Vince-Foam 1 / 172.03 172.03 172.03
=7 7 49 Craig Woods 0 / 0.00 0.00 0.00
=7 8 5 Tom Bush 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 37.10 172.03 73.45 19.63 21.34 21.72    
2 19.85   41.46 18.10 21.20 22.29    
3 19.26   13.44 18.36 20.14 22.05    
4 18.98   17.54 17.71 20.24 28.53    
5 20.90   17.77 20.68 28.89 20.78    
6 18.85   17.22 16.42 20.54 19.91    
7 19.67   19.15 18.15 24.04 23.60    
8 18.79   10.93 25.15 21.25 21.05    
9 19.69   12.01 19.45 19.19 22.04    
10 18.95   13.06 18.77 24.26 20.15    
11 18.48   15.88 17.01 19.83 18.54    
12 18.97   10.63 17.06 21.90 18.29    
13 21.34   15.91 17.82 19.29 26.68    
14 18.81   10.04 16.78 24.27 19.92    
15 22.32   13.27 18.95 25.21 19.27    
16 30.29   12.37 17.91 29.45 24.87    
17 19.59   11.59 24.35 21.19 21.89    
18 18.74   15.63 18.13 21.59 33.95    
19 20.70   10.14 17.86 22.67 19.19    
20 18.67   24.66 17.86 20.37 17.77    
21 18.48   17.52 18.12 19.79 22.73    
22 19.04   10.10 19.19 22.83 18.06    
23 21.87   49.13 36.29 19.90 17.76    
24 19.51   16.81 18.23 20.84 18.80    
25 19.05   25.37 18.38 20.20 17.66    
26 19.27   17.51 17.52 19.99 23.49    
27 22.90   11.35 17.20 29.27 18.88    
28 18.48   11.47 17.72 22.35 22.94    
29 18.78   19.46 19.91 21.69 17.45    
30 23.90   10.90 18.11 21.11 20.51    
31 35.93   17.42 17.87 29.82 24.33    
32 19.30   17.16 18.09   18.36    
33 18.62   18.44 22.76   17.88    
34 18.89   38.54 21.39   21.73    
35 18.97   21.25 16.97        
36 20.88   12.04 18.74        
37 18.20   10.38 20.21        
38 18.58   11.41 18.10        
39 19.64   16.00 23.54        
40 19.15   20.50 18.28        
41 19.10   21.26 30.58        
42 20.60   14.66 20.28        
43 18.41   17.58 18.83        
44 18.65   18.43 18.92        
45     20.14 20.48        
46     16.97 21.03        
47     16.99          
48     18.53          
49     18.86          
50                

Elec - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 8 Franck Dambrine 18 / 312.50 17.36 16.53
2 3 47 Vince-Electric 17 / 316.32 18.60 16.68
3 2 199 Dave Robinson 15 / 302.81 20.18 18.10

Lap Times

Lap Car 1 Car 2 Car 3
1 18.12 20.35 22.11
2 17.53 21.26 20.05
3 16.78 19.03 18.95
4 17.34 20.49 18.69
5 16.98 23.97 21.10
6 17.74 22.58 19.13
7 16.76 19.81 17.44
8 18.50 18.67 17.89
9 16.83 18.10 18.00
10 16.85 19.44 19.67
11 16.72 20.47 17.81
12 19.44 20.40 16.68
13 16.86 18.13 18.83
14 17.32 20.11 17.29
15 16.65 20.00 17.60
16 18.23   17.76
17 16.53   17.32
18 17.32    
19      

Nitro Foam - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 3 1 Julian Page-Foam 3 / 58.82 19.60 11.51
2 4 126 Aston Gilson 3 / 60.68 20.22 18.47
3 1 21 Paul Bellinger(Foam) 2 / 48.27 24.13 23.91
4 6 10 Sharpie-Foam 2 / 49.20 24.60 23.30
5 5 7 Simon Woods 2 / 50.14 25.07 22.86
6 2 139 Vince-Foam 2 / 51.13 25.56 22.50
7 7 49 Craig Woods 2 / 52.33 26.16 22.32
8 8 5 Tom Bush 2 / 52.81 26.40 21.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.36 28.63 21.69 23.13 27.28 25.90 30.01 31.39
2 23.91 22.50 25.62 19.08 22.86 23.30 22.32 21.42
3     11.51 18.47        
4                

Produced by RC-Timing 2010. www.RC-Timing.com