Winter Series Rnd 1: 25/10/2009

Race Results

Elec - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 143 Matt Rowe 21 / 300.61 14.31 14.00
2 2 8 Franck Dambrine 20 / 311.74 15.58 14.65
3 3 47 Vince-Electric 18 / 309.02 17.16 15.56
4 4 214 David Arnold 0 / 0.00 0.00 0.00

Nitro Foam - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 139 Vince-Foam 51 / 910.33 17.84 15.66
2 2 126 Aston Gilson 43 / 863.64 20.08 15.35
3 4 7 Simon Woods 43 / 916.02 21.30 15.63
4 5 49 Craig Woods 18 / 287.89 15.99 14.98
=5 3 189 Dave Brimley-Foam 0 / 0.00 0.00 0.00
=5 6 40 Charlie Wainwright 0 / 0.00 0.00 0.00

Elec - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 143 Matt Rowe 21 / 312.48 14.88 14.04
2 2 8 Franck Dambrine 14 / 322.61 23.04 14.52
3 3 47 Vince-Electric 13 / 313.04 24.08 15.10
4 4 214 David Arnold 0 / 0.00 0.00 0.00

Nitro Foam - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 139 Vince-Foam 1 / 13.61 13.61 13.61
2 2 126 Aston Gilson 1 / 13.98 13.98 13.98
3 3 189 Dave Brimley-Foam 1 / 14.31 14.31 14.31
4 4 7 Simon Woods 1 / 14.85 14.85 14.85
5 5 49 Craig Woods 1 / 15.17 15.17 15.17
6 6 40 Charlie Wainwright 1 / 15.51 15.51 15.51

Produced by RC-Timing 2010. www.RC-Timing.com