Summer Series 2010

Best 5 Rounds To Count. Tie Break: Countback

Elec

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 8 Franck Dambrine 99% 994 198 201 201 198 196 0 0 0 0 0
2 4 Darren Evans 98% 785 0 193 197 194 201 0 0 0 0 0
3 47 Vince-Electric 97% 777 196 195 197 189 0 0 0 0 0 0
4 118 Matt Sadler 99% 396 201 0 0 195 0 0 0 0 0 0
5 143 Matt Rowe 100% 200 0 0 0 200 0 0 0 0 0 0
6 230 Ian Lane 99% 198 0 0 0 0 198 0 0 0 0 0
7 199 Dave Robinson 98% 197 0 197 0 0 0 0 0 0 0 0
8 29 Thomas Kohler 97% 195 0 195 0 0 0 0 0 0 0 0
9 227 Matthieu Dambrine 97% 194 0 0 194 0 0 0 0 0 0 0
10 112 Trevor Bailey 96% 192 0 0 0 192 0 0 0 0 0 0
11 35 Ian Alcock 95% 191 0 0 0 191 0 0 0 0 0 0
12 228 Masaya Yumede 95% 190 0 190 0 0 0 0 0 0 0 0

Nitro Foam

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 126 Aston Gilson 97% 781 0 197 195 194 195 0 0 0 0 0
2 21 Paul Bellinger(Foam) 97% 778 194 197 201 0 186 0 0 0 0 0
3 189 Dave Brimley-Foam 97% 776 200 189 0 196 191 0 0 0 0 0
4 7 Simon Woods 96% 774 194 193 0 197 190 0 0 0 0 0
5 49 Craig Woods 96% 773 193 192 0 199 189 0 0 0 0 0
6 83 Ryk Pryke 85% 685 0 197 98 191 199 0 0 0 0 0
7 1 Julian Page-Foam 98% 591 199 194 198 0 0 0 0 0 0 0
8 80 Toby Manser 97% 390 0 0 0 194 196 0 0 0 0 0
9 47 Vince-Electric 97% 195 0 0 0 0 195 0 0 0 0 0
10 60 Ashley Roat 95% 191 191 0 0 0 0 0 0 0 0 0
11 67 Darren Keeble 93% 187 0 0 0 0 187 0 0 0 0 0
12 229 Tom Evans 91% 183 0 0 0 0 183 0 0 0 0 0

Nitro Rubber

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 23 Tim King 99% 796 201 198 201 0 196 0 0 0 0 0
2 60 Ashley Roat 100% 600 0 201 0 201 198 0 0 0 0 0
3 109 Peter Lague 100% 201 0 0 0 0 201 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com