Summer Series 2010 Rnd 5: 06/06/2010

Race Results

Heat 1 - Round 1 (Elec)

Pos Car Arc Name Result Ave Best
1 1 4 Darren Evans 19 / 311.35 16.38 15.61
2 2 230 Ian Lane 15 / 313.41 20.89 17.72
3 3 8 Franck Dambrine 6 / 99.90 16.65 15.58

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 109 Peter Lague 18 / 301.34 16.74 15.80
2 2 60 Ashley Roat 17 / 308.45 18.14 16.49
3 3 23 Tim King 15 / 300.86 20.05 17.48

Heat 3 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 4 49 Craig Woods 17 / 306.53 18.03 17.26
2 8 189 Dave Brimley-Foam 17 / 314.67 18.51 16.64
3 9 229 Tom Evans 16 / 305.03 19.06 17.50
4 5 126 Aston Gilson 16 / 306.68 19.16 16.50
5 6 7 Simon Woods 16 / 320.13 20.00 16.78
6 3 80 Toby Manser 15 / 305.35 20.35 18.31
7 7 21 Paul Bellinger(Foam) 1 / 18.10 18.10 18.10
=8 1 47 Vince-Electric 0 / 0.00 0.00 0.00
=8 2 83 Ryk Pryke 0 / 0.00 0.00 0.00
=8 10 67 Darren Keeble 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (Elec)

Pos Car Arc Name Result Ave Best
1 1 4 Darren Evans 19 / 314.45 16.55 15.37
2 2 230 Ian Lane 15 / 309.93 20.66 17.17
3 3 8 Franck Dambrine 0 / 0.00 0.00 0.00

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 109 Peter Lague 20 / 301.00 15.05 15.38
2 2 60 Ashley Roat 18 / 305.11 16.95 16.07
3 3 23 Tim King 10 / 176.97 17.69 16.33

Heat 3 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 6 7 Simon Woods 18 / 305.10 16.95 15.88
2 1 47 Vince-Electric 18 / 309.84 17.21 16.26
3 5 126 Aston Gilson 17 / 309.98 18.23 16.05
4 7 21 Paul Bellinger(Foam) 16 / 266.01 16.62 15.68
5 9 229 Tom Evans 16 / 307.72 19.23 16.91
6 4 49 Craig Woods 14 / 312.20 22.30 16.11
7 3 80 Toby Manser 14 / 315.63 22.54 17.11
8 10 67 Darren Keeble 6 / 301.51 50.25 21.79
9 8 189 Dave Brimley-Foam 5 / 92.40 18.48 17.11
10 2 83 Ryk Pryke 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (Elec)

Pos Car Arc Name Result Ave Best
1 1 4 Darren Evans 20 / 308.86 15.44 15.06
2 2 230 Ian Lane 15 / 285.03 19.00 11.59
3 3 8 Franck Dambrine 0 / 0.00 0.00 0.00

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 60 Ashley Roat 18 / 308.99 17.16 16.29
2 3 23 Tim King 18 / 310.66 17.25 16.61
3 1 109 Peter Lague 0 / 0.00 0.00 0.00

Heat 3 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 47 Vince-Electric 19 / 307.51 16.18 15.61
2 2 83 Ryk Pryke 19 / 308.18 16.22 15.16
3 3 80 Toby Manser 19 / 311.15 16.37 13.08
4 4 49 Craig Woods 18 / 281.93 15.66 14.95
5 5 126 Aston Gilson 18 / 301.78 16.76 14.86
6 9 229 Tom Evans 16 / 303.42 18.96 16.31
7 10 67 Darren Keeble 16 / 311.25 19.45 18.44
8 7 21 Paul Bellinger(Foam) 15 / 226.22 15.08 14.59
9 8 189 Dave Brimley-Foam 11 / 174.10 15.82 15.07
10 6 7 Simon Woods 0 / 0.00 0.00 0.00

Produced by RC-Timing 2010. www.RC-Timing.com