Summer Series Rnd 4: 16/05/2010

Race Results

Heat 1 - Round 1 (Elec)

Pos Car Arc Name Result Ave Best
1 1 143 Matt Rowe 22 / 308.73 14.03 13.60
2 4 112 Trevor Bailey 21 / 309.33 14.73 14.32
3 2 118 Matt Sadler 21 / 309.82 14.75 13.75
4 5 4 Darren Evans 20 / 300.24 15.01 14.46
5 3 8 Franck Dambrine 20 / 304.49 15.22 14.65
6 7 35 Ian Alcock 20 / 305.55 15.27 14.21
7 6 47 Vince-Electric 20 / 313.85 15.69 14.44

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 189 Dave Brimley-Foam Nitro Foam 20 / 311.24 15.56 14.63
2 2 49 Craig Woods Nitro Foam 20 / 313.70 15.68 14.62
3 4 126 Aston Gilson Nitro Foam 20 / 314.45 15.72 14.36
4 5 80 Toby Manser Nitro Foam 19 / 296.27 15.59 14.47
5 3 7 Simon Woods Nitro Foam 19 / 301.55 15.87 15.00
6 7 60 Ashley Roat Nitro Rubber 16 / 300.71 18.79 16.05
7 6 83 Ryk Pryke Nitro Foam 9 / 136.78 15.19 14.46

Heat 1 - Round 2 (Elec)

Pos Car Arc Name Result Ave Best
1 1 143 Matt Rowe 22 / 305.61 13.89 13.36
2 2 118 Matt Sadler 21 / 305.41 14.54 13.95
3 3 8 Franck Dambrine 21 / 309.23 14.72 14.24
4 6 47 Vince-Electric 21 / 315.46 15.02 14.23
5 7 35 Ian Alcock 20 / 307.77 15.38 14.31
6 5 4 Darren Evans 18 / 312.38 17.35 14.52
7 4 112 Trevor Bailey 16 / 236.26 14.76 14.06

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 189 Dave Brimley-Foam Nitro Foam 21 / 311.27 14.82 14.25
2 2 49 Craig Woods Nitro Foam 21 / 312.41 14.87 14.50
3 3 7 Simon Woods Nitro Foam 20 / 308.66 15.43 14.69
4 5 80 Toby Manser Nitro Foam 19 / 302.51 15.92 15.16
5 7 60 Ashley Roat Nitro Rubber 17 / 306.18 18.01 15.89
6 6 83 Ryk Pryke Nitro Foam 14 / 214.05 15.28 14.45
7 4 126 Aston Gilson Nitro Foam 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (Elec)

Pos Car Arc Name Result Ave Best
1 1 143 Matt Rowe 22 / 309.78 14.08 13.55
2 2 118 Matt Sadler 21 / 301.92 14.37 13.90
3 3 8 Franck Dambrine 21 / 313.70 14.93 14.16
4 5 4 Darren Evans 21 / 314.99 14.99 14.30
5 4 112 Trevor Bailey 20 / 301.88 15.09 13.96
6 7 35 Ian Alcock 20 / 306.10 15.30 14.25
7 6 47 Vince-Electric 20 / 313.68 15.68 14.36

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 4 126 Aston Gilson Nitro Foam 20 / 312.16 15.60 14.54
2 3 7 Simon Woods Nitro Foam 18 / 306.14 17.00 15.45
3 6 83 Ryk Pryke Nitro Foam 18 / 313.66 17.42 14.39
4 7 60 Ashley Roat Nitro Rubber 17 / 307.82 18.10 16.38
5 5 80 Toby Manser Nitro Foam 17 / 316.03 18.59 15.48
6 2 49 Craig Woods Nitro Foam 13 / 194.65 14.97 14.62
7 1 189 Dave Brimley-Foam Nitro Foam 0 / 0.00 0.00 0.00

Produced by RC-Timing 2010. www.RC-Timing.com