Summer Series 2010 Rnd1

Race Results

Heat 1 - Round 1 (Elec)

Pos Car Arc Name Result Ave Best
1 1 118 Matt Sadler 19 / 311.42 16.39 15.87
2 3 47 Vince-Electric 18 / 313.59 17.42 16.67
3 2 8 Franck Dambrine 15 / 317.94 21.19 16.70

Lap Times

Lap Car 1 Car 2 Car 3
1 17.75 25.33 18.52
2 16.98 19.33 17.11
3 16.02 17.35 17.35
4 15.99 16.97 16.97
5 16.29 16.70 17.76
6 17.02 18.57 17.32
7 16.32 20.81 17.30
8 16.10 25.26 16.67
9 16.20 18.26 17.08
10 16.20 37.37 16.77
11 16.76 19.85 17.23
12 15.87 18.29 19.30
13 16.88 21.78 17.20
14 15.89 19.83 16.91
15 16.93 22.24 16.98
16 16.31   18.88
17 16.01   16.78
18 15.91   17.46
19 15.99    
20      

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 1 Julian Page-Foam Nitro Foam 18 / 315.38 17.52 16.61
2 1 189 Dave Brimley-Foam Nitro Foam 17 / 305.15 17.95 16.40
3 4 21 Paul Bellinger(Foam) Nitro Foam 16 / 264.81 16.55 15.84
4 3 7 Simon Woods Nitro Foam 15 / 307.73 20.51 15.44
5 5 60 Ashley Roat Nitro Foam 15 / 310.69 20.71 18.69
6 6 49 Craig Woods Nitro Foam 12 / 222.33 18.52 15.94
7 7 23 Tim King Nitro Rubber 2 / 91.58 45.79 12.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.41 17.35 17.60 17.09 21.02 16.69 78.80
2 18.84 17.95 17.46 17.48 25.68 16.83 12.78
3 16.83 17.21 17.54 16.29 20.56 18.39  
4 18.06 16.83 25.64 17.21 19.48 16.72  
5 16.72 18.20 15.44 16.82 20.11 23.94  
6 17.59 17.76 22.79 16.10 21.60 16.51  
7 17.14 16.80 17.88 15.84 20.09 16.11  
8 16.77 17.26 18.38 16.07 21.00 16.61  
9 16.45 16.61 31.02 16.56 19.15 15.94  
10 18.20 18.18 21.01 16.50 19.65 18.06  
11 17.04 18.50 20.03 16.37 20.88 18.00  
12 17.01 17.27 16.57 17.54 23.76 28.53  
13 17.47 18.32 18.12 15.89 19.38    
14 16.51 17.02 30.36 16.55 18.69    
15 16.57 17.04 17.89 16.37 19.64    
16 30.14 17.35   16.13      
17 16.40 18.11          
18   17.62          
19              

Heat 1 - Round 2 (Elec)

Pos Car Arc Name Result Ave Best
1 1 118 Matt Sadler 19 / 314.43 16.54 15.25
2 2 8 Franck Dambrine 18 / 301.34 16.74 15.55
3 3 47 Vince-Electric 18 / 316.31 17.57 16.66

Lap Times

Lap Car 1 Car 2 Car 3
1 20.53 17.03 18.86
2 16.79 15.86 17.22
3 16.26 17.80 17.33
4 15.84 16.03 17.14
5 15.34 15.79 17.15
6 16.00 16.33 17.01
7 16.84 16.16 17.65
8 16.82 17.91 18.83
9 16.89 17.87 16.85
10 19.42 16.21 16.99
11 15.56 16.40 18.33
12 15.25 15.80 17.10
13 16.76 15.96 17.85
14 15.79 15.55 16.84
15 16.41 18.64 17.59
16 15.74 15.93 19.93
17 15.52 16.13 16.66
18 16.48 19.94 16.98
19 16.19    
20      

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 189 Dave Brimley-Foam Nitro Foam 19 / 316.84 16.67 16.02
2 2 1 Julian Page-Foam Nitro Foam 18 / 307.12 17.06 16.49
3 5 60 Ashley Roat Nitro Foam 16 / 302.31 18.89 17.27
4 6 49 Craig Woods Nitro Foam 15 / 257.68 17.17 16.23
5 3 7 Simon Woods Nitro Foam 14 / 248.06 17.71 16.26
6 7 23 Tim King Nitro Rubber 6 / 127.82 21.30 0.00
7 4 21 Paul Bellinger(Foam) Nitro Foam 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.96 19.23 17.94   18.68 17.92  
2 16.84 17.14 16.98   18.34 16.38  
3 16.88 16.49 16.30   18.30 16.43  
4 16.06 17.02 17.23   19.32 17.49  
5 16.77 16.92 17.69   17.27 19.17  
6 16.02 17.38 17.05   19.84 16.88  
7 16.38 16.91 17.46   19.18 17.13  
8 16.53 17.41 16.26   18.47 17.20  
9 16.37 16.58 16.83   17.73 16.99  
10 17.37 16.51 25.75   24.14 17.24  
11 16.70 17.15 16.78   17.81 17.73  
12 16.06 16.75 17.27   19.05 16.23  
13 16.25 17.11 16.97   18.83 16.26  
14 16.87 16.77 17.55   19.19 16.54  
15 16.11 17.02     18.29 18.09  
16 16.73 16.59     17.87    
17 16.35 16.54          
18 16.66 17.60          
19 18.93            
20              

Heat 1 - Round 3 (Elec)

Pos Car Arc Name Result Ave Best
1 1 118 Matt Sadler 18 / 304.60 16.92 15.32
2 3 47 Vince-Electric 18 / 310.56 17.25 16.52
3 2 8 Franck Dambrine 9 / 188.54 20.94 15.73

Lap Times

Lap Car 1 Car 2 Car 3
1 16.50 16.60 18.83
2 18.37 18.22 18.91
3 16.48 15.97 20.51
4 18.09 15.84 16.89
5 15.58 15.97 16.81
6 15.32 15.73 16.92
7 15.68 30.65 16.83
8 17.14 27.21 17.25
9 15.65 32.35 16.55
10 16.42   16.53
11 16.19   16.52
12 16.76   16.92
13 16.30   17.19
14 16.98   16.71
15 19.08   17.07
16 20.63   16.73
17 15.45   16.77
18 17.98   16.62
19      

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 189 Dave Brimley-Foam Nitro Foam 19 / 314.48 16.55 16.04
2 2 1 Julian Page-Foam Nitro Foam 18 / 305.72 16.98 15.88
3 3 7 Simon Woods Nitro Foam 17 / 320.99 18.88 16.38
4 7 23 Tim King Nitro Rubber 15 / 307.16 20.47 17.98
5 6 49 Craig Woods Nitro Foam 14 / 266.47 19.03 16.28
6 5 60 Ashley Roat Nitro Foam 7 / 142.08 20.29 18.03
7 4 21 Paul Bellinger(Foam) Nitro Foam 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.64 17.00 16.96   18.03 17.12 25.60
2 16.60 17.16 20.13   18.14 17.99 17.98
3 16.97 16.68 17.06   21.05 16.50 23.22
4 16.72 16.30 16.44   22.37 16.92 22.34
5 16.33 16.47 16.38   22.02 17.37 18.91
6 17.08 16.92 17.01   18.81 16.34 19.00
7 16.14 16.31 19.70   21.66 17.04 20.89
8 16.91 17.76 26.04     22.40 18.48
9 16.70 16.56 18.29     16.55 18.62
10 16.29 16.32 18.59     18.78 18.19
11 16.50 15.88 17.99     35.99 22.29
12 16.14 16.36 18.65     16.28 21.23
13 16.54 15.90 18.01     20.47 18.50
14 16.69 18.79 18.86     16.72 20.32
15 16.39 18.52 16.83       21.59
16 16.04 17.89 17.82        
17 16.57 17.41 26.23        
18 16.44 17.49          
19 16.79            
20              

Produced by RC-Timing 2010. www.RC-Timing.com