Summer Series 2010 Rnd 5: 06/06/2010

Qualifying Results - Round 3

FTQ Qualifying

Elec

Pos Arc Name Result Ave Best
1 4 Darren Evans 20 / 308.86 15.44 15.06
2 230 Ian Lane 15 / 285.03 19.00 11.59
3 8 Franck Dambrine 6 / 99.90 16.65 15.58

Nitro Foam

Pos Arc Name Result Ave Best
1 47 Vince-Electric 19 / 307.51 16.18 15.61
2 83 Ryk Pryke 19 / 308.18 16.22 15.16
3 80 Toby Manser 19 / 311.15 16.37 13.08
4 49 Craig Woods 18 / 281.93 15.66 14.95
5 126 Aston Gilson 18 / 301.78 16.76 14.86
6 7 Simon Woods 18 / 305.10 16.95 15.88
7 189 Dave Brimley-Foam 17 / 314.67 18.51 16.64
8 21 Paul Bellinger(Foam) 16 / 266.01 16.62 15.68
9 229 Tom Evans 16 / 303.42 18.96 16.31
10 67 Darren Keeble 16 / 311.25 19.45 18.44

Nitro Rubber

Pos Arc Name Result Ave Best
1 109 Peter Lague 20 / 301.00 15.05 15.38
2 60 Ashley Roat 18 / 305.11 16.95 16.07
3 23 Tim King 18 / 310.66 17.25 16.61

Produced by RC-Timing 2010. www.RC-Timing.com