| Pos | Arc | Name | Result | Ave | Best |
| 1 | 143 | Matt Rowe | 22 / 305.61 | 13.89 | 13.36 |
| 2 | 118 | Matt Sadler | 21 / 301.92 | 14.37 | 13.90 |
| 3 | 8 | Franck Dambrine | 21 / 309.23 | 14.72 | 14.24 |
| 4 | 112 | Trevor Bailey | 21 / 309.33 | 14.73 | 14.32 |
| 5 | 4 | Darren Evans | 21 / 314.99 | 14.99 | 14.30 |
| 6 | 47 | Vince-Electric | 21 / 315.46 | 15.02 | 14.23 |
| 7 | 35 | Ian Alcock | 20 / 305.55 | 15.27 | 14.21 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 189 | Dave Brimley-Foam | 21 / 311.27 | 14.82 | 14.25 |
| 2 | 49 | Craig Woods | 21 / 312.41 | 14.87 | 14.50 |
| 3 | 7 | Simon Woods | 20 / 308.66 | 15.43 | 14.69 |
| 4 | 126 | Aston Gilson | 20 / 312.16 | 15.60 | 14.54 |
| 5 | 80 | Toby Manser | 19 / 296.27 | 15.59 | 14.47 |
| 6 | 83 | Ryk Pryke | 18 / 313.66 | 17.42 | 14.39 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 60 | Ashley Roat | 17 / 306.18 | 18.01 | 15.89 |
Produced by RC-Timing 2010. www.RC-Timing.com