| Pos | Arc | Name | Result | Ave | Best |
| 1 | 8 | Franck Dambrine | 17 / 305.10 | 17.94 | 16.89 |
| 2 | 4 | Darren Evans | 16 / 300.93 | 18.80 | 17.78 |
| 3 | 47 | Vince-Electric | 16 / 304.59 | 19.03 | 17.93 |
| 4 | 227 | Matthieu Dambrine | 4 / 141.12 | 35.28 | 23.81 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 21 | Paul Bellinger(Foam) | 17 / 302.46 | 17.79 | 17.25 |
| 2 | 1 | Julian Page-Foam | 16 / 305.33 | 19.08 | 18.43 |
| 3 | 126 | Aston Gilson | 15 / 301.73 | 20.11 | 18.76 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 23 | Tim King | 14 / 304.33 | 21.73 | 18.47 |
Produced by RC-Timing 2010. www.RC-Timing.com