Summer Series 2010 Rnd 5: 06/06/2010

Race Results

Elec - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 4 Darren Evans 20 / 307.45 15.37 14.82
2 2 230 Ian Lane 18 / 316.24 17.56 15.93
3 3 8 Franck Dambrine 0 / 0.00 0.00 0.00

<Class Group> - B Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 109 Peter Lague 54 / 916.10 16.96 15.02
2 2 60 Ashley Roat 50 / 909.47 18.18 16.27
3 3 23 Tim King 42 / 812.71 19.35 16.16

<Class Group> - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 2 83 Ryk Pryke 58 / 902.17 15.55 14.57
2 5 126 Aston Gilson 56 / 908.65 16.22 14.59
3 3 80 Toby Manser 55 / 912.72 16.59 15.10
4 8 189 Dave Brimley-Foam 50 / 907.47 18.14 14.72
5 10 67 Darren Keeble 47 / 904.24 19.23 17.02
6 6 7 Simon Woods 35 / 842.72 24.07 14.97
7 1 47 Vince-Electric 27 / 914.35 33.86 13.43
8 7 21 Paul Bellinger(Foam) 15 / 235.68 15.71 14.71
9 4 49 Craig Woods 13 / 407.80 31.36 14.93
10 9 229 Tom Evans 4 / 617.30 154.32 34.98

Elec - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 2 230 Ian Lane 17 / 306.69 18.04 16.60
2 1 4 Darren Evans 6 / 200.83 33.47 15.89
3 3 8 Franck Dambrine 0 / 0.00 0.00 0.00

<Class Group> - B Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 109 Peter Lague 1 / 11.78 11.78 11.78
2 2 60 Ashley Roat 1 / 12.09 12.09 12.09
3 3 23 Tim King 1 / 12.36 12.36 12.36

<Class Group> - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 2 83 Ryk Pryke 1 / 18.11 18.11 18.11
2 5 126 Aston Gilson 1 / 18.51 18.51 18.51
3 3 80 Toby Manser 1 / 19.17 19.17 19.17
4 8 189 Dave Brimley-Foam 1 / 20.35 20.35 20.35
5 10 67 Darren Keeble 1 / 21.32 21.32 21.32
6 6 7 Simon Woods 1 / 22.59 22.59 22.59
7 1 47 Vince-Electric 1 / 23.47 23.47 23.47
8 7 21 Paul Bellinger(Foam) 1 / 24.23 24.23 24.23
9 4 49 Craig Woods 1 / 25.14 25.14 25.14
10 9 229 Tom Evans 1 / 25.86 25.86 25.86

Produced by RC-Timing 2010. www.RC-Timing.com