Summer Series Rnd 4: 16/05/2010

Race Results

Elec - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 143 Matt Rowe 22 / 304.67 13.84 13.44
2 2 118 Matt Sadler 21 / 302.03 14.38 13.99
3 5 4 Darren Evans 21 / 313.11 14.91 14.24
4 3 8 Franck Dambrine 20 / 302.88 15.14 14.23
5 7 35 Ian Alcock 20 / 312.98 15.64 14.20
6 4 112 Trevor Bailey 19 / 309.54 16.29 14.06
7 6 47 Vince-Electric 18 / 300.57 16.69 14.83

<Class Group> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best
1 2 49 Craig Woods Nitro Foam 58 / 906.50 15.62 14.48
2 3 7 Simon Woods Nitro Foam 56 / 903.70 16.13 14.87
3 5 80 Toby Manser Nitro Foam 56 / 911.87 16.28 15.07
4 4 126 Aston Gilson Nitro Foam 52 / 913.57 17.56 14.28
5 6 83 Ryk Pryke Nitro Foam 42 / 707.79 16.85 14.60
6 1 189 Dave Brimley-Foam Nitro Foam 38 / 811.36 21.35 14.22
7 7 60 Ashley Roat Nitro Rubber 15 / 287.68 19.17 15.84

Elec - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 3 8 Franck Dambrine 21 / 308.41 14.68 11.13
2 7 35 Ian Alcock 20 / 305.80 15.29 14.39
3 4 112 Trevor Bailey 20 / 306.25 15.31 13.78
4 5 4 Darren Evans 19 / 309.07 16.26 14.48
5 6 47 Vince-Electric 19 / 310.32 16.33 14.71
=6 1 143 Matt Rowe 0 / 0.00 0.00 0.00
=6 2 118 Matt Sadler 0 / 0.00 0.00 0.00

<Class Group> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best
1 2 49 Craig Woods Nitro Foam 1 / 14.92 14.92 14.92
2 3 7 Simon Woods Nitro Foam 1 / 15.85 15.85 15.85
3 5 80 Toby Manser Nitro Foam 1 / 18.00 18.00 18.00
4 4 126 Aston Gilson Nitro Foam 1 / 19.17 19.17 19.17
5 6 83 Ryk Pryke Nitro Foam 1 / 20.14 20.14 20.14
6 1 189 Dave Brimley-Foam Nitro Foam 1 / 21.73 21.73 21.73
7 7 60 Ashley Roat Nitro Rubber 1 / 22.76 22.76 22.76

Produced by RC-Timing 2010. www.RC-Timing.com