| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 118 | Matt Sadler | 18 / 304.22 | 16.90 | 15.27 |
| 2 | 2 | 8 | Franck Dambrine | 18 / 309.74 | 17.20 | 15.42 |
| 3 | 3 | 47 | Vince-Electric | 4 / 175.12 | 43.78 | 24.11 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 1 | Julian Page-Foam | Nitro Foam | 48 / 913.02 | 19.02 | 15.96 |
| 2 | 1 | 189 | Dave Brimley-Foam | Nitro Foam | 37 / 632.49 | 17.09 | 15.53 |
| 3 | 6 | 49 | Craig Woods | Nitro Foam | 30 / 764.30 | 25.47 | 15.83 |
| 4 | 4 | 21 | Paul Bellinger(Foam) | Nitro Foam | 4 / 69.08 | 17.27 | 16.30 |
| 5 | 3 | 7 | Simon Woods | Nitro Foam | 2 / 37.82 | 18.91 | 17.03 |
| 6 | 7 | 23 | Tim King | Nitro Rubber | 1 / 22.37 | 22.37 | 22.37 |
| 7 | 5 | 60 | Ashley Roat | Nitro Foam | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 118 | Matt Sadler | 20 / 314.98 | 15.74 | 15.01 |
| 2 | 2 | 8 | Franck Dambrine | 18 / 302.07 | 16.78 | 15.17 |
| 3 | 3 | 47 | Vince-Electric | 18 / 305.64 | 16.98 | 16.05 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 1 | Julian Page-Foam | Nitro Foam | 1 / 18.97 | 18.97 | 18.97 |
| 2 | 1 | 189 | Dave Brimley-Foam | Nitro Foam | 1 / 19.63 | 19.63 | 19.63 |
| 3 | 6 | 49 | Craig Woods | Nitro Foam | 1 / 20.47 | 20.47 | 20.47 |
| 4 | 4 | 21 | Paul Bellinger(Foam) | Nitro Foam | 1 / 21.28 | 21.28 | 21.28 |
| 5 | 3 | 7 | Simon Woods | Nitro Foam | 1 / 22.05 | 22.05 | 22.05 |
| 6 | 7 | 23 | Tim King | Nitro Rubber | 1 / 22.71 | 22.71 | 22.71 |
| 7 | 5 | 60 | Ashley Roat | Nitro Foam | 1 / 23.58 | 23.58 | 23.58 |
Produced by RC-Timing 2010. www.RC-Timing.com