2009 Summer Series

Best 4 Rounds To Count. Tie Break: Countback

Elec

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 223 PB2 100% 799 401 398 0 0 0 0
2 19 Darren White 99% 792 397 395 0 0 0 0
3 11 Leon Martin 99% 791 393 398 0 0 0 0
4 27 Jason Woods 98% 786 392 394 0 0 0 0
5 20 Scott Morton 98% 785 395 390 0 0 0 0
6 4 Darren Evans 96% 767 383 384 0 0 0 0
7 139 Vince 95% 765 380 385 0 0 0 0
8 23 Tim King 94% 756 376 380 0 0 0 0
9 120 Andy Robson 99% 396 0 396 0 0 0 0
10 39 Jason Burroughs 98% 392 392 0 0 0 0 0
=11 189 Dave Brimley 97% 388 388 0 0 0 0 0
=11 220 Dean Osbon 97% 388 0 388 0 0 0 0
13 118 Matt Sadler 97% 387 387 0 0 0 0 0
=14 1 Julian Page 96% 383 383 0 0 0 0 0
=14 88 Andrew Croston 96% 383 0 383 0 0 0 0
16 224 Stuart T 94% 377 377 0 0 0 0 0
17 226 Daisy 94% 375 375 0 0 0 0 0

Nitro Foam

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 21 Paul Bellinger 100% 801 401 400 0 0 0 0
=2 49 Craig Woods 98% 789 394 395 0 0 0 0
=2 205 Julian Page 98% 789 394 395 0 0 0 0
4 47 Vince 98% 787 395 392 0 0 0 0
5 7 Simon Woods 97% 779 392 387 0 0 0 0
6 208 Dave Brimley 99% 398 0 398 0 0 0 0
7 80 Toby Manser 99% 395 395 0 0 0 0 0
8 126 Aston Gilson 98% 391 0 391 0 0 0 0
9 123 Nigel Gilson 97% 387 0 387 0 0 0 0
10 5 Tom Bush 96% 384 0 384 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com